Size Charts
Tops
Bust/Chest: Wrap measuring tape under your arms, across the fullest part of your chest or bust. Make sure measuring tape is parallel to the floor with arms at your sides. It may be easier to have someone assist you.
Hips/Hem for Jerseys: Measure around hips where the length of the jersey would hit.
Length: From back of the neck to the bottom of the hem.
Bottoms
Waistband: Where you wear your pants (typically 1-2 inches below your belly button)
Hips/Bum for Bottoms: The largest part of your hips and bum
Inseam: Inner thigh length
Please allow up to 1” variance due to sewing and stretch of fabrics.
Adult Sizing
Form Fit Uniform Jersey
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Bust | 22”-24” | 24”-26” | 26”-28” | 28”-30” | 30”-32” | 32”-35” | 35”-38” | 38”-41” | 41”-44” |
| Hips | 28”-30” | 30”-32” | 32”-34” | 34”-36” | 36”-38” | 38”-41” | 41”-44” | 44”-47” | 47”-50” |
| Length | 24” | 24.5” | 25” | 25.5” | 25.5” | 26” | 26” | 26.5” | 26.5” |
Sport Fit Uniform Jersey
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Bust | 28”-30” | 30”-32” | 32”-35” | 35”-38” | 38”-41” | 41”-44” | 44”-47” | 47”-50” | 50”-53” |
| Hips | 33”-35” | 35”-37” | 37”-40” | 40”-43” | 43”-46” | 46”-49” | 49”-52” | 52”-55” | 55”-58” |
| Length | 23” | 23.5” | 24” | 24.5” | 25” | 25.5” | 26” | 26.5” | 27” |
Unisex Tee Jersey
| Measurements in inches | 2X-Small | X-Small | Small | Medium | Large | X-Large | XX-Large | 3X-Large | 4X-Large |
| Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 49 | 52 |
| Hem | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 49 | 52 |
| Length | 26.75 | 27.25 | 27.75 | 28.25 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
Adult Bottoms: Athletic Shorts, Capris & Pants
| Measurements in inches | Size 0-4 XS | Size 4-8 Small | Size 8-12 Medium | Size 10-14 Large | Size 14-16 XL | Size 16-18 2XL |
| Waistband | 29”-33” | 30”-34” | 34”-38” | 38”-42” | 42”-48” | 48”-54” |
| Hips/Bum | 32”-38” | 38”-44” | 40”-46” | 44”-48” | 48”-53” | 53”-58” |
Junior Sizing
Junior Tank and Junior Sleeved Jerseys
| Measurements in inches | 8 | 10 | 12 | 14 | 16 |
| Chest | 13”-14.5” | 14.5”-15” | 15”-16.5” | 16.5”-18” | 18”-19.5” |
| Length | 19.5” | 21” | 22.5” | 24.5” | 26” |
Junior Bottoms: Mid Length Short (Style #1235) & Junior Capri (Style #1233)
| Measurements in inches | Youth 10 | Youth 12 | XS |
| Waistband | 22”-27” | 25”-30” | 28”-33” |
| Hips/Bum | 20”-26” | 26”-32” | 32”-38” |
| Inseam (short only) | 4” | 4” | 4” |
Junior Hoodies
| Measurements in inches | Youth 8 | Youth 10 | Youth 12 |
| Weight (lbs) | 49-52 | 54-62 | 62-75 |
| Height | 48”-50” | 51”-54” | 55”-59” |
| Chest | 26” | 27” | 28” |
Junior T-Shirts
| Measurements in inches | Youth 8 | Youth 10 | Youth 12 |
| Weight (lbs) | 49-52 | 54-62 | 62-75 |
| Height | 48”-50” | 51”-54” | 55”-59” |
| Chest | 26” | 27” | 28” |
ARMBANDS
Armband Sizes
Measure on a straight arm
| XXS | 8.25” |
| XS | 9” |
| S | 9.75” |
| M | 10.5” |
| L | 11.25” |
| XL | 12” |
| XXL | 12.75” |
| 3XL | 13.5” |
Please check your sizing carefully before ordering - all sales are final on armbands once customized. If we don't have your size listed please contact us!